This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
October 3, 2025

Explore the good and bad of supplements.
As we get older, so we take more pills whether it’s dealing with high cholesterol or blood pressure or for other benefits. The latest figures from Mintel, the market research agency, show that 70 per cent of adults in the UK report having taken a vitamin, mineral or other supplement, fuelling a market worth over £600 million annually. The figures show that it is middle-aged and older people concerned about ageing and its implications who are driving the trend for daily intake of the products.
But what should you take, if anything? If in doubt, speak to a GP or pharmacist before taking a pill or powder, especially if you are on other medication or have underlying health conditions.
Here is a guide to supplements and what you should know.
Vitamin D
Supplement: 800–1,000 IU/day (check doctor if you need more)
Calcium
1,200 mg/day (diet + supplements)
Vitamin B12
500–1,000 mcg weekly (or daily if advised)
Omega-3 Fatty Acids (EPA & DHA)
250–500 mg/day (fish oil or algae oil)
Magnesium
200–400 mg/day if intake is low or deficiency confirmed
Protein (via food or supplements)
~1–1.2 g per kg body weight daily
Probiotics (optional)
Other Condition-Specific Supplements (only if needed)
Safe Supplement Guide for Seniors (65+)
| Supplement | Typical Recommended Range* | Benefits | Possible Dangers | When to Avoid / Be Careful |
| Vitamin D | 800–1,000 IU/day (max 4,000 IU unless prescribed) | Bone strength, muscle support, immune health | Too much → nausea, kidney damage, high calcium (confusion, arrhythmia) | Kidney disease, already taking high-dose vitamin D |
| Calcium | 1,000–1,200 mg/day (diet + supplements) | Prevents osteoporosis, supports nerves/muscles | Excess → constipation, kidney stones, ↑ heart risk | Heart disease risk, kidney stones, or taking thyroid/antibiotic meds (space dosing) |
| Vitamin B12 | 500–1,000 mcg weekly (or daily if advised) | Nerve health, brain function, prevents anaemia | Generally safe; rare rash | Usually safe; check if already in fortified foods + multivitamin |
| Omega-3 (EPA/DHA) | 250–500 mg/day | Heart, brain, eyes, anti-inflammatory | High doses (>3 g/day) thin blood, cause diarrhoea | On blood thinners (warfarin, aspirin, clopidogrel) |
| Magnesium | 200–400 mg/day | Muscle/nerve support, energy, heart rhythm | Too much → diarrhoea, low BP, irregular heartbeat | Kidney disease; interactions with antibiotics, osteoporosis meds |
| Protein (powders) | 1–1.2 g/kg body weight/day (from diet + supplements) | Maintains muscle, energy, healing | High load on kidneys if impaired function | Kidney disease, liver disease |
| Probiotics | Varies by product (1–10 billion CFU common) | Gut health, less constipation/diarrhoea, immune support | Gas, bloating; rare bloodstream infection in very frail/immunocompromised | Severe immune weakness, recent serious illness |
| Iron | Only if deficient (usually 8–18 mg/day) | Prevents anaemia, boosts energy | Constipation, organ damage in excess | Unless deficiency proven by blood test |
| Folate (B9) | 400 mcg/day | Cell health, prevents anaemia | Can mask B12 deficiency | Use only if B12 status checked |
| Vitamin K2 | 50–200 mcg/day (if advised) | Works with D + calcium for bone/heart health | Interferes with blood thinners (warfarin) | If on anticoagulant therapy (doctor must approve) |
Key Safety Notes
While these supplements have real benefits, “more” isn’t always better.
You may be interested in Improving your Nutrition or the Benefits of a Simple Diet
You need to sign up or be logged in to leave a comment.